Qual Points (best 4 of 5)
Tinywhoop
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GORI . 0 [0,0,0,0] 8/1:39.845 (5) 8/1:40.510 (4) 0 : 8/1:44.848 0 : 8/1:42.105 0 : 7/1:35.191 0 : 8/1:40.510 0 : 8/1:39.845
2 CHO! . 5 [1,1,1,2] 7/1:36.703 (5) 7/1:39.528 (2) 1 : 6/1:30.785 1 : 7/1:39.528 9 : 4/1:48.271 2 : 7/1:36.104 1 : 7/1:36.703
3 NABE@FPV . 7 [1,2,2,2] 7/1:39.977 (3) 7/1:38.831 (5) 2 : 6/1:33.744 2 : 7/1:42.903 1 : 7/1:39.977 3 : 7/1:40.459 2 : 7/1:38.831
4 SHAA-MATUNABURU . 12 [3,3,3,3] 6/1:32.447 (2) 6/1:34.177 (3) 3 : 6/1:41.291 3 : 6/1:32.447 3 : 6/1:34.177 4 : 6/1:46.728 3 : 6/1:37.717
5 CRUSHER-KISHI@GDL . 17 [4,4,4,5] 5/1:32.863 (5) 5/1:34.641 (3) 6 : 5/1:36.786 4 : 5/1:37.900 4 : 5/1:34.641 5 : 6/1:55.950 4 : 5/1:32.863
6 KEBE@FPV . 21 [5,5,5,6] 5/1:36.520 (1) 5/1:37.733 (3) 5 : 5/1:36.520 5 : 5/1:42.621 5 : 5/1:37.733 6 : 5/1:35.407 8 : 5/1:59.458
7 KUMACHAN . 23 [1,2,9,11] 8/1:43.484 (4) 7/1:42.870 (3) 11 : 3/1:43.468 9 : 4/1:39.496 2 : 7/1:42.870 1 : 8/1:43.484 12 : 3/34.790
8 YU@FPV . 25 [6,6,6,7] 5/1:41.191 (5) 4/1:30.304 (2) 7 : 5/1:44.166 6 : 4/1:30.304 6 : 4/1:36.620 8 : 4/1:34.843 6 : 5/1:41.191
9 TOMMYFPV . 28 [5,7,8,8] 5/1:40.874 (5) 4/1:32.979 (4) 8 : 5/1:45.179 10 : 4/1:41.191 8 : 4/1:42.754 7 : 4/1:32.979 5 : 5/1:40.874
10 HARU@GDL . 33 [7,7,9,10] 5/1:41.922 (5) 4/1:39.562 (3) 9 : 4/1:30.155 12 : 4/1:49.169 7 : 4/1:39.562 10 : 4/1:50.582 7 : 5/1:41.922
11 MOCHITSUKI@GDL . 38 [7,9,10,12] 4/1:31.816 (2) 4/1:48.704 (4) 10 : 4/1:33.080 7 : 4/1:31.816 12 : 3/1:34.144 9 : 4/1:48.704 13 : 3/1:34.924
12 SHUU . 42 [8,11,11,12] 4/1:38.131 (2) 4/1:55.184 (5) 12 : 3/1:46.943 8 : 4/1:38.131 11 : 3/1:33.096 12 : 3/1:41.906 11 : 4/1:55.184
13 DORNONDAISUKI . 49 [9,13,13,14] 4/1:47.758 (5) 3/1:43.619 (3) 14 : 2/1:37.518 15 : 2/1:11.023 13 : 3/1:43.619 13 : 3/2:03.280 9 : 4/1:47.758
14 MOAIHASE@GDL . 50 [10,11,14,15] 4/1:50.149 (5) 4/1:47.523 (2) 15 : 1/1:33.396 11 : 4/1:47.523 15 : 2/1:30.337 14 : 2/1:44.714 10 : 4/1:50.149
15 KAZU@GDL . 51 [11,13,13,14] 3/1:34.159 (4) 3/1:46.145 (2) 13 : 3/2:05.390 13 : 3/1:46.145 14 : 3/1:57.432 11 : 3/1:34.159 15 : 3/2:03.461
16 CAPTAIN . 52 [4,16,16,16] 5/1:36.319 (1) 0/0.000 (2) 4 : 5/1:36.319 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
17 YAMACHAN . 53 [10,14,14,15] 4/1:52.161 (3) 3/1:37.866 (5) 16 : 0/0.000 14 : 3/2:32.700 10 : 4/1:52.161 15 : 2/1:57.564 14 : 3/1:37.866
close X