Qual Points (best 3 of 4)
Free
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KAME FPV . 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
U99
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHO! . 0 [0,0,0] 11/3:56.970 (4) 11/4:03.768 (2) 0 : 11/4:07.259 0 : 11/4:03.768 0 : 11/4:11.000 0 : 11/3:56.970
2 SHAA-MATUNABURU . 3 [1,1,1] 11/4:20.838 (3) 11/4:23.434 (1) 1 : 11/4:23.434 1 : 11/4:27.189 1 : 11/4:20.838 2 : 10/3:52.365
3 OKI-FPV . 6 [1,2,3] 11/4:21.271 (4) 10/4:00.693 (2) 3 : 10/4:12.862 2 : 10/4:00.693 9 : 3/1:12.120 1 : 11/4:21.271
4 YASI . 7 [2,2,3] 10/4:01.358 (3) 10/4:12.844 (1) 2 : 10/4:12.844 3 : 10/4:01.824 2 : 10/4:01.358 5 : 10/4:01.973
5 BASOKIYA . 12 [3,4,5] 10/3:58.101 (4) 10/4:05.364 (2) 5 : 10/4:14.221 4 : 10/4:05.364 7 : 7/2:50.633 3 : 10/3:58.101
6 KUMACHAN . 12 [3,4,5] 10/4:02.206 (3) 10/4:13.124 (1) 4 : 10/4:13.124 5 : 10/4:07.407 3 : 10/4:02.206 7 : 9/3:34.797
7 NODERA . 14 [4,4,6] 10/3:59.580 (4) 10/4:13.276 (3) 7 : 9/4:11.314 6 : 10/4:15.286 4 : 10/4:13.276 4 : 10/3:59.580
8 NABEFPV . 17 [5,6,6] 10/4:18.212 (3) 10/4:15.818 (4) 6 : 9/3:50.754 7 : 10/4:21.653 5 : 10/4:18.212 6 : 10/4:15.818
9 TOMMYFPV . 22 [6,8,8] 9/4:09.701 (3) 9/4:09.187 (4) 8 : 9/4:19.693 8 : 8/3:33.050 6 : 9/4:09.701 8 : 9/4:09.187
10 KEBE@FPV . 26 [8,9,9] 7/4:10.716 (3) 7/4:11.514 (2) 9 : 6/4:01.657 9 : 7/4:11.514 8 : 7/4:10.716 9 : 1/33.576
11 CAPT.M . 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X