close X
false
|
U99-Analog
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KUMACHAN . | [13] 12/4:31.091 | A Main | |||
| 2 | TANAKA-FPV . | [9] 12/4:18.778 | A Main | |||
| 3 | CHO! . | [5] 6/2:08.708 | A Main | |||
| 4 | BASOKIYA . | [3] 3/1:33.845 | B Main | |||
| 5 | CASVAL-MATUNABURU . | [1] 2/46.777 | B Main | |||
| 6 | NODERA . | [3] 2/1:57.939 | C Main | |||
| 7 | OKI . | [1] 0/0.000 | C Main | |||
| 8 | YASI . | [3] 3/1:28.042 | D Main | |||
| 9 | NOOB@FPV . | [1] 3/1:52.879 | D Main | |||
| 10 | MAYUBITO . | [3] 2/1:17.429 | E Main | |||
| 11 | MAACHANFPV . | [1] 2/1:48.031 | E Main | |||
|
U99-Digital
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHU . | [11] 9/3:44.348 | A Main | |||
| 2 | CAPT.M . | [9] 9/3:55.512 | A Main | |||
| 3 | GYOUZA . | [7] 6/2:33.168 | A Main | |||
| 4 | BOSS-IGARASHI . | 0/0.000 (1) | Qualified 4th | |||